| Customization: | Available |
|---|---|
| Type: | No |
| Seats: | 3-4 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Energy Type | Pure Electric | |
| Driving Range | 170km | |
| Maximum Speed(km/h) | 90 | |
| Motor | Total Motor Power(KW) | 20 |
| Body | Size(mm) | 3000*1498*1630 |
| Wheel base(mm) | 1953 | |
| Front Track(mm) | 1290 | |
| Rear Track(mm) | 1290 | |
| Min Ground Clearance(mm) | 130 | |
| Number of Seats(units) | 2 | |
| Curb Weight(kg) | 590 | |
| Gross Vehicle Weight(kg) | 1115 | |
| Min Turning Radius | 4.28m | |
| Battery | Battery Type | lithium Iron Phosphate Battery |
| Battery Capacity(kwh) | 13.9 | |
| Battery Charging | Slow charge for 6.5 hours | |
| Transmission | Transmission Description | Electric vehicle single- speed transmission |
| Chassis/Steering | Drive Type | Rear-wheel drive |
| Front Suspension Type | MacPherson independent suspension | |
| Rear Suspension Type | Integral bridge non - independent suspension | |
| Steering Type | Electric power steering | |
| Vehicle Body Structure | Unibody | |
| Wheels / Brakes | Front Brake Type | Solid disc type |
| Rear Brake Type | Drum type | |
| Parking Brake Type | Handbrake | |
| Front Tire Specification Size | 145/70 R12 | |
| Rear Tire Specification Size | 145/70 R13 | |
| Active Safety | ABC Anti-lock | YES |
| Brake Force Distribution (EBC/CBC,etc,) | YES | |
| Passive Safety | Front Airbags | Driver's seat |
| Tire Pressure Monitoring System | Tire pressure alarm | |
| Child Seat Interface(ISOFIX) | YES | |
| Auxiliary/Control Configuration | Parking Radar | Rear |
| Driving Assistance Image | Reverse image | |
| Hill-start Assist(HAC) | YES | |
| Driving Mode Selection | Sport | |
| ECO / Economy | ||
| Brake Energy Recovery System | YES | |
| Low - speed Driving Warning Sound | YES | |
| Intelligent Configuration | LCD Instrument Panel Style | fully liquid crystal |
| LCD Instrument Panel Size(inches) | 7 | |
| Number of Exterior Cameras(units) | 1 | |
| Number of Ultrasonic Radars(units) | 2 | |
| Option | Battery Capacity(kwh) | 17 |
| Battery Charging | 320V fast charge (0.6h,0-100%) | |
| Maxc range(km) | 220 | |
|
Braking Method
|
Front disc+Rear drum
|




